On 6 April 2011 Kibo Mining plc (“Kibo” or the “Company”) (AIM: KIBO) the mineral exploration and development company focused on gold and nickel projects in Tanzania, approved the grant of options at £0.0388 each over the ordinary shares of €0.01 in the capital of the Company (“the Options”) to Directors and to key staff as set out below:
Directors:
Name of Director | Number of Options | Exercise Price | Expiry Date | Total Exercise Value |
Christian Schaffalitzky | 1,500,000 | £0.0388 | 31 March 2016 | £58,200 |
Noel O’Keeffe | 1,500,000 | £0.0388 | 31 March 2016 | £58,200 |
Desmond Burke | 1,500,000 | £0.0388 | 31 March 2016 | £58,200 |
Louis Coetzee | 1,500,000 | £0.0388 | 31 March 2016 | £58,200 |
Tinus Maree | 1,500,000 | £0.0388 | 31 March 2016 | £58,200 |
William Payne | 1,500,000 | £0.0388 | 31 March 2016 | £58,200 |
The Directors’ current shareholding in the Company is shown below:
Name of Director | Number of Shares | % of issued share capital |
Christian Schaffalitzky | 25,336,976 | 7.42 |
Noel O’Keeffe | 9,582,577 | 2.81 |
Desmond Burke | 12,000,000 | 3.52 |
Louis Coetzee | 5,178,333 | 1.52 |
Tinus Maree | 0 | 0 |
William Payne | 666,667 | 0.20 |
In addition the Board has issued a total of 2,400,000 Options to key staff with a total exercise value of £93,120
Enquiries:
Noel O’Keeffe | +353 91 384562 | Kibo Mining plc | Managing Director |
John Simpson | 020 7776 6550 | Daniel Stewart & Company Plc | Nominated Adviser |
Fiona Kinghorn | 020 7448 9820 | Alexander David Securities Limited | Joint Broker |
Anthony Kluk | 020 7628 1128 | Loeb Aron & Company Limited | Joint Broker |
[ott_teaser btn_text=”Download” btn_icon=”icon-right-big” btn_url=”https://kibo.energy/wp-content/uploads/RNS-Announcement-Kibo-Grant-of-Options-dated-280411.pdf” btn_target=”_blank”]Kibo Share Options Granted[/ott_teaser]